
5/23/2025 - Southern Oregon Outlaw Karts
White City, OR
Classes
Track Contact
Full Event Information on MyRacePass
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Skyler Caster Medford, OR | Medford, OR | - | 
| 2 | 3 | 11W |   | Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 | 
| 3 | 2 | 64 |   | Logan Fonsen Loleta, CA | Loleta, CA | -1 | 
| DNS | 4 | 11 |   | Carson Henson Medford, OR | Medford, OR | - | 
| DNS | 5 | 4M |   | David Marble Shady Cove, OR | Shady Cove, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Skyler Caster Medford, OR | Medford, OR | 2 | 
| 2 | 4 | 64 |   | Logan Fonsen Loleta, CA | Loleta, CA | 2 | 
| 3 | 1 | 11W |   | Steve Wilson Willow Creek, CA | Willow Creek, CA | -2 | 
| DNS | 2 | 11 |   | Carson Henson Medford, OR | Medford, OR | - | 
| DNS | 5 | 4M |   | David Marble Shady Cove, OR | Shady Cove, OR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Skyler Caster Medford, OR | Medford, OR | 2 | 
| 2 | 2 | 64 |   | Logan Fonsen Loleta, CA | Loleta, CA | - | 
| 3 | 5 | 11W |   | Steve Wilson Willow Creek, CA | Willow Creek, CA | 2 | 
| DNS | 4 | 11 |   | Carson Henson Medford, OR | Medford, OR | - | 
| DNS | 1 | 4M |   | David Marble Shady Cove, OR | Shady Cove, OR | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Skyler Caster Medford, OR | Medford, OR | 11.519 | 
| 2 | 4 | 64 |   | Logan Fonsen Loleta, CA | Loleta, CA | 11.618 | 
| 3 | 1 | 11W |   | Steve Wilson Willow Creek, CA | Willow Creek, CA | 12.298 | 
| DNS | 2 | 11 |   | Carson Henson Medford, OR | Medford, OR | 12.298 | 
| DNS | 5 | 4M |   | David Marble Shady Cove, OR | Shady Cove, OR | 12.298 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Carson Henson Medford, OR | Medford, OR | 11.391 | 
| 2 | 3 | 4M |   | David Marble Shady Cove, OR | Shady Cove, OR | 11.701 | 
| 3 | 4 | 11W |   | Steve Wilson Willow Creek, CA | Willow Creek, CA | 12.150 | 
| 4 | 1 | 17 |   | Skyler Caster Medford, OR | Medford, OR | 12.150 | 
| 5 | 2 | 64 |   | Logan Fonsen Loleta, CA | Loleta, CA | 12.150 | 
250 Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |   | Baylee Richardson Susanville, CA | Susanville, CA | - | 
| 2 DNF | 2 | 11X |   | Hunter Granger White City, OR | White City, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |   | Baylee Richardson Susanville, CA | Susanville, CA | - | 
| 2 | 2 | 11X |   | Hunter Granger White City, OR | White City, OR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |   | Hunter Granger White City, OR | White City, OR | - | 
| 2 | 2 | 7B |   | Baylee Richardson Susanville, CA | Susanville, CA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |   | Hunter Granger White City, OR | White City, OR | 11.519 | 
| 2 | 1 | 7B |   | Baylee Richardson Susanville, CA | Susanville, CA | 13.071 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |   | Baylee Richardson Susanville, CA | Susanville, CA | 13.765 | 
| DNS | 1 | 11X |   | Hunter Granger White City, OR | White City, OR | 13.765 | 
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |   | Harper Mockridge Bonanza, OR | Bonanza, OR | - | 
| 2 | 2 | 16F |   | Fallon Ludwig Rogue River, OR | Rogue River, OR | - | 
| 3 | 4 | 01 |   | Ryker Fields Grants Pass, OR | Grants Pass, OR | 1 | 
| 4 | 3 | 73C |   | Colton Diterlizzi Rogue River, OR | Rogue River, OR | -1 | 
| 5 | 5 | 27 |   | Blake Rollag Caldwell, ID | Caldwell, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |   | Harper Mockridge Bonanza, OR | Bonanza, OR | 1 | 
| 2 | 1 | 73C |   | Colton Diterlizzi Rogue River, OR | Rogue River, OR | -1 | 
| 3 | 5 | 16F |   | Fallon Ludwig Rogue River, OR | Rogue River, OR | 2 | 
| 4 | 3 | 27 |   | Blake Rollag Caldwell, ID | Caldwell, ID | -1 | 
| 5 | 4 | 01 |   | Ryker Fields Grants Pass, OR | Grants Pass, OR | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16F |   | Fallon Ludwig Rogue River, OR | Rogue River, OR | - | 
| 2 | 2 | 01 |   | Ryker Fields Grants Pass, OR | Grants Pass, OR | - | 
| 3 | 4 | 94 |   | Harper Mockridge Bonanza, OR | Bonanza, OR | 1 | 
| 4 | 5 | 73C |   | Colton Diterlizzi Rogue River, OR | Rogue River, OR | 1 | 
| 5 | 3 | 27 |   | Blake Rollag Caldwell, ID | Caldwell, ID | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |   | Harper Mockridge Bonanza, OR | Bonanza, OR | 12.705 | 
| 2 | 5 | 16F |   | Fallon Ludwig Rogue River, OR | Rogue River, OR | 12.928 | 
| 3 | 4 | 01 |   | Ryker Fields Grants Pass, OR | Grants Pass, OR | 13.076 | 
| 4 | 1 | 73C |   | Colton Diterlizzi Rogue River, OR | Rogue River, OR | 13.081 | 
| 5 | 3 | 27 |   | Blake Rollag Caldwell, ID | Caldwell, ID | 13.120 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |   | Harper Mockridge Bonanza, OR | Bonanza, OR | 12.656 | 
| 2 | 2 | 01 |   | Ryker Fields Grants Pass, OR | Grants Pass, OR | 12.756 | 
| 3 | 1 | 73C |   | Colton Diterlizzi Rogue River, OR | Rogue River, OR | 13.060 | 
| 4 | 3 | 16F |   | Fallon Ludwig Rogue River, OR | Rogue River, OR | 13.174 | 
| 5 | 5 | 27 |   | Blake Rollag Caldwell, ID | Caldwell, ID | 13.174 | 
Beginner Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M54 |   | Tucker Moore | - | |
| 2 | 3 | 18A |   | Jaxxon Alexander Medford, OR | Medford, OR | 1 | 
| 3 | 6 | 73A |   | Austin Diterlizzi Rogue River, OR | Rogue River, OR | 3 | 
| 4 | 7 | 7W |   | Kinsley Wattenburg Litchfield, CA | Litchfield, CA | 3 | 
| 5 | 4 | 26K |   | Rayann Kennemore Standish, CA | Standish, CA | -1 | 
| 6 | 5 | 1 |   | Camden Henson Medford, OR | Medford, OR | -1 | 
| 7 | 10 | 15C |   | cole richey Eagle Point, OR | Eagle Point, OR | 3 | 
| 8 | 8 | 12W |   | Colton Wattenburg Litchfield, CA | Litchfield, CA | - | 
| 9 DNF | 2 | 13W |   | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | -7 | 
| 10 DNF | 9 | 5M |   | Everett Mix Medford, OR | Medford, OR | -1 | 
| DNS | 11 | 13K |   | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13W |   | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 3 | 
| 2 | 1 | 18A |   | Jaxxon Alexander Medford, OR | Medford, OR | -1 | 
| 3 | 2 | 73A |   | Austin Diterlizzi Rogue River, OR | Rogue River, OR | -1 | 
| 4 | 5 | 7W |   | Kinsley Wattenburg Litchfield, CA | Litchfield, CA | 1 | 
| 5 | 3 | 13K |   | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -2 | 
| 6 | 6 | 15C |   | cole richey Eagle Point, OR | Eagle Point, OR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M54 |   | Tucker Moore | 2 | |
| 2 | 4 | 26K |   | Rayann Kennemore Standish, CA | Standish, CA | 2 | 
| 3 | 1 | 1 |   | Camden Henson Medford, OR | Medford, OR | -2 | 
| 4 | 5 | 5M |   | Everett Mix Medford, OR | Medford, OR | 1 | 
| 5 DNF | 2 | 12W |   | Colton Wattenburg Litchfield, CA | Litchfield, CA | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |   | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 1 | 
| 2 | 5 | 18A |   | Jaxxon Alexander Medford, OR | Medford, OR | 3 | 
| 3 | 1 | 7W |   | Kinsley Wattenburg Litchfield, CA | Litchfield, CA | -2 | 
| 4 | 4 | 73A |   | Austin Diterlizzi Rogue River, OR | Rogue River, OR | - | 
| 5 | 3 | 13K |   | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -2 | 
| 6 | 6 | 15C |   | cole richey Eagle Point, OR | Eagle Point, OR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M54 |   | Tucker Moore | 1 | |
| 2 | 1 | 26K |   | Rayann Kennemore Standish, CA | Standish, CA | -1 | 
| 3 | 4 | 1 |   | Camden Henson Medford, OR | Medford, OR | 1 | 
| 4 | 5 | 5M |   | Everett Mix Medford, OR | Medford, OR | 1 | 
| 5 | 3 | 12W |   | Colton Wattenburg Litchfield, CA | Litchfield, CA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13W |   | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 13.683 | 
| 2 | 2 | 73A |   | Austin Diterlizzi Rogue River, OR | Rogue River, OR | 14.206 | 
| 3 | 9 | 7W |   | Kinsley Wattenburg Litchfield, CA | Litchfield, CA | 14.533 | 
| 4 | 5 | 13K |   | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | 14.625 | 
| 5 | 6 | M54 |   | Tucker Moore | 14.643 | |
| 6 | 1 | 18A |   | Jaxxon Alexander Medford, OR | Medford, OR | 14.780 | 
| 7 | 8 | 26K |   | Rayann Kennemore Standish, CA | Standish, CA | 16.731 | 
| 8 | 3 | 1 |   | Camden Henson Medford, OR | Medford, OR | 18.280 | 
| 9 | 4 | 12W |   | Colton Wattenburg Litchfield, CA | Litchfield, CA | 19.266 | 
| 10 | 10 | 5M |   | Everett Mix Medford, OR | Medford, OR | 20.511 | 
| 11 | 11 | 15C |   | cole richey Eagle Point, OR | Eagle Point, OR | 22.487 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13W |   | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 14.086 | 
| 2 | 1 | 18A |   | Jaxxon Alexander Medford, OR | Medford, OR | 14.283 | 
| 3 | 4 | 73A |   | Austin Diterlizzi Rogue River, OR | Rogue River, OR | 14.578 | 
| 4 | 2 | 13K |   | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | 15.039 | 
| 5 | 11 | 7W |   | Kinsley Wattenburg Litchfield, CA | Litchfield, CA | 15.447 | 
| 6 | 8 | M54 |   | Tucker Moore | 15.918 | |
| 7 | 5 | 1 |   | Camden Henson Medford, OR | Medford, OR | 18.398 | 
| 8 | 6 | 26K |   | Rayann Kennemore Standish, CA | Standish, CA | 18.742 | 
| 9 | 9 | 15C |   | cole richey Eagle Point, OR | Eagle Point, OR | 20.611 | 
| 10 | 7 | 5M |   | Everett Mix Medford, OR | Medford, OR | 21.581 | 
| 11 | 10 | 12W |   | Colton Wattenburg Litchfield, CA | Litchfield, CA | 22.971 | 
CLONES
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44J |   | Malachi Johnson Medford, OR | Medford, OR | 13.384 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44J |   | Malachi Johnson Medford, OR | Medford, OR | 14.340 | 
